ID | Serviço | Preço por 1000 | Pedido mínimo | Pedido máximo |
Tempo médio
|
---|---|---|---|---|---|
Worldwide Traffic |
|||||
228 | Worldwide Traffic - Direct URL Redirection (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) [S2] | $0.015 | 10000 | 10000000 | 10 minutos |
232 | Worldwide Traffic - Direct URL Redirection (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) [S3] | $0.02 | 100 | 10000000 | 16 minutos |
171 | Worldwide Traffic - Direct URL Redirection (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) [S1] | $0.03 | 200 | 5000000 | 1 hora 8 minutos |
111 | Worldwide Traffic - 100% Redirection from Google (𝐎𝐫𝐠𝐚𝐧𝐢𝐜) 🔥 | $0.06 | 500 | 10000000 | 26 minutos |
139 | Worldwide Traffic - Redirected from POP-Ads (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) | $0.10 | 100 | 50000000 | 1 hora 28 minutos |
233 | Worldwide Traffic - Redirected from Ad-Exchange (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) | $0.14 | 500 | 1000000 | 32 minutos |
45 | Worldwide Traffic from Social Networks (𝐒𝐨𝐜𝐢𝐚𝐥 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫) | $0.14 | 200 | 10000000 | 17 minutos |
47 | Worldwide Niche Traffic | $0.14 | 200 | 10000000 | 7 minutos |
46 | Worldwide Traffic - Commercial (𝐎𝐫𝐠𝐚𝐧𝐢𝐜 - 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝) | $0.14 | 200 | 10000000 | 26 minutos |
44 | Worldwide Traffic from Search Engines (𝐎𝐫𝐠𝐚𝐧𝐢𝐜 - 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝) | $0.14 | 200 | 10000000 | 36 minutos |
GEO Targeted Traffic |
|||||
67 | Choose GEO Target - Instant Redirection (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) | $0.16 | 200 | 10000000 | 23 minutos |
53 | Choose GEO Target - 100% Redirected Traffic from Google (𝐎𝐫𝐠𝐚𝐧𝐢𝐜) | $0.20 | 200 | 10000000 | 11 minutos |
49 | Choose GEO Target - Social Networks Traffic (𝐒𝐨𝐜𝐢𝐚𝐥 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫) | $0.24 | 200 | 10000000 | 51 minutos |
51 | Choose GEO Target - Niche Traffic | $0.24 | 200 | 10000000 | 2 horas 20 minutos |
50 | Choose GEO Target - Commercial Organic Traffic (𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝) | $0.24 | 200 | 10000000 | 16 minutos |
48 | Choose GEO Target - Search Engines Organic Traffic (𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝) | $0.36 | 200 | 10000000 | 46 minutos |
Worldwide Traffic from Exchange Platforms |
|||||
234 | Worldwide Traffic - Redirection from Adult Networks (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) [S2] | $0.05 | 1000 | 3000000 | 6 minutos |
166 | Worldwide Traffic - Redirection from Adult Networks (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) | $0.09 | 1000 | 500000 | 34 minutos |
54 | Worldwide Traffic - PTC Redirection (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) | $0.12 | 1000 | 1000000 | 27 minutos |
62 | Worldwide Traffic - POP-Ads Redirection (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) | $0.14 | 1000 | 1000000 | 13 minutos |
66 | Worldwide Traffic - Banner-Ads Redirection (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) | $0.15 | 1000 | 1000000 | 49 minutos |
55 | Worldwide Traffic - Text-Ad Redirection (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) | $0.17 | 1000 | 1000000 | 25 minutos |
138 | Worldwide Traffic - Embedded Ads Redirection (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) | $0.21 | 1000 | 1000000 | 10 minutos |
517 | Worldwide Traffic - Push-Ads Redirection (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) | $0.27 | 1000 | 500000 | 9 minutos |
518 | Worldwide Traffic - Email-Ads Redirection (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) | $0.27 | 1000 | 700000 | 4 minutos |
Worldwide Traffic [AWV™ - Automated Website Visits] 🔥 |
|||||
231 | 🌐 Worldwide Traffic - Direct Visits [AWV™ - Automated Website Visits] | $0.15 | 500 | 1000000 | 3 horas 6 minutos |
229 | 🌐 Worldwide Traffic from Brave Search [AWV™ - Automated Website Visits] | $0.20 | 1000 | 7500000 | 13 minutos |
230 | 🌐 Worldwide Traffic from DuckDuckGo [AWV™ - Automated Website Visits] | $0.24 | 1000 | 500000 | 15 horas 5 minutos |
516 | 🌐 Worldwide Traffic from Google Ads [AWV™ - Automated Website Visits] | $0.25 | 1000 | 999000 | 10 minutos |
110 | 🌐 Worldwide Traffic from Yahoo [AWV™ - Automated Website Visits] | $0.26 | 1000 | 350000 | 13 minutos |
65 | 🌐 Worldwide Traffic from Bing [AWV™ - Automated Website Visits] | $0.27 | 1000 | 800000 | 14 minutos |
140 | 🌐 Worldwide Traffic from Tumblr [AWV™ - Automated Website Visits] | $0.27 | 1000 | 100000 | 27 minutos |
165 | 🌐 Worldwide Traffic from Facebook Ads [AWV™ - Automated Website Visits] | $0.33 | 1000 | 500000 | 11 minutos |
Worldwide Mobile Traffic |
|||||
173 | 🌐 Worldwide Traffic - 100% Mobile Visits (𝐏𝐨𝐩-𝐔𝐧𝐝𝐞𝐫 𝐀𝐝𝐬) | $0.75 | 1000 | 1000000 | 12 minutos |
147 | Worldwide Mobile Traffic from iPhone - DIRECT Traffic (iPhone 7 - iPhone 11) | $0.10 | 200 | 10000000 | 57 minutos |
141 | Worldwide Mobile Traffic from iPhone - DIRECT Traffic ( iPhone 12 & iPhone 13) | $0.12 | 200 | 10000000 | 3 minutos |
148 | Worldwide Mobile Traffic from iPhone - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 Traffic (iPhone 7 - iPhone 11) | $0.12 | 200 | 10000000 | 11 minutos |
142 | Worldwide Mobile Traffic from iPhone - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 Traffic ( iPhone 12 & iPhone 13) | $0.14 | 200 | 10000000 | 6 minutos |
149 | Worldwide Mobile Traffic from iPhone - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 - 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝 (iPhone 7 - iPhone 11) | $0.16 | 200 | 10000000 | 13 minutos |
143 | Worldwide Mobile Traffic from iPhone - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 - 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝 ( iPhone 12 & iPhone 13) | $0.18 | 200 | 10000000 | 11 minutos |
159 | Worldwide Mobile Traffic from Android - DIRECT Traffic (Android 8 - 10) | $0.10 | 200 | 10000000 | 5 minutos |
153 | Worldwide Mobile Traffic from Android - DIRECT Traffic (Android 11 & 12) | $0.12 | 200 | 10000000 | 44 minutos |
160 | Worldwide Mobile Traffic from Android - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 Traffic (Android 8 - 10) | $0.12 | 200 | 10000000 | 10 minutos |
154 | Worldwide Mobile Traffic from Android - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 Traffic (Android 11 & 12) | $0.14 | 200 | 10000000 | 33 minutos |
161 | Worldwide Mobile Traffic from Android - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 - 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝 (Android 8 - 10) | $0.16 | 200 | 10000000 | 23 minutos |
155 | Worldwide Mobile Traffic from Android - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 - 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝 (Android 11 & 12) | $0.18 | 200 | 10000000 | 22 minutos |
GEO Mobile Traffic |
|||||
52 | 🌐 Choose GEO Target - 100% Mobile Visits (𝐏𝐨𝐩-𝐔𝐧𝐝𝐞𝐫 𝐀𝐝𝐬) | $0.75 | 1000 | 1000000 | 9 minutos |
150 | Choose GEO Target - Mobile Traffic from iPhone - DIRECT Traffic (iPhone 7 - iPhone 11) | $0.24 | 200 | 10000000 | 3 horas 14 minutos |
144 | Choose GEO Target - Mobile Traffic from iPhone - DIRECT Traffic ( iPhone 12 & iPhone 13) | $0.26 | 200 | 10000000 | 29 minutos |
151 | Choose GEO Target - Mobile Traffic from iPhone - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 Traffic (iPhone 7 - iPhone 11) | $0.28 | 200 | 10000000 | 263 horas 25 minutos |
145 | Choose GEO Target - Mobile Traffic from iPhone - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 Traffic ( iPhone 12 & iPhone 13) | $0.30 | 200 | 10000000 | 49 minutos |
152 | Choose GEO Target - Mobile Traffic from iPhone - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 - 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝 (iPhone 7 - iPhone 11) | $0.48 | 200 | 10000000 | 1 hora 33 minutos |
146 | Choose GEO Target - Mobile Traffic from iPhone - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 - 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝 ( iPhone 12 & iPhone 13) | $0.50 | 200 | 10000000 | 1 hora 18 minutos |
162 | Choose GEO Target - Mobile Traffic from Android - DIRECT Traffic (Android 8 - 10) | $0.24 | 200 | 10000000 | 3 horas 51 minutos |
156 | Choose GEO Target - Mobile Traffic from Android - DIRECT Traffic (Android 11 & 12) | $0.26 | 200 | 10000000 | 77 horas 37 minutos |
163 | Choose GEO Target - Mobile Traffic from Android - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 Traffic (Android 8 - 10) | $0.28 | 200 | 10000000 | 54 minutos |
157 | Choose GEO Target - Mobile Traffic from Android - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 Traffic (Android 11 & 12) | $0.30 | 200 | 10000000 | 2 horas 45 minutos |
164 | Choose GEO Target - Mobile Traffic from Android - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 - 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝 (Android 8 - 10) | $0.48 | 200 | 10000000 | 1 hora 7 minutos |
158 | Choose GEO Target - Mobile Traffic from Android - 𝐎𝐫𝐠𝐚𝐧𝐢𝐜 - 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝 (Android 11 & 12) | $0.50 | 200 | 10000000 | 1 hora 36 minutos |
Mobile Traffic from iPhone 14 [RST™ - Real Social Traffic] 🔥 |
|||||
174 | 🌐 Worldwide Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.75 | 500 | 6869000 | 4 minutos |
175 | 🇺🇸 USA Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 878000 | 17 minutos |
176 | 🇦🇷 Argentina Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 119000 | 3 horas 26 minutos |
177 | 🇦🇺 Australia Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 134000 | 41 minutos |
178 | 🇧🇩 Bangladesh Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 183000 | Dados insuficientes |
179 | 🇧🇪 Belgium Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 91000 | 1 hora 2 minutos |
180 | 🇧🇷 Brazil Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 259000 | 3 horas 4 minutos |
181 | 🇨🇦 Canada Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 297000 | 40 minutos |
182 | 🇨🇱 Chile Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 47000 | Dados insuficientes |
183 | 🇨🇳 China Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 378000 | 9 minutos |
184 | 🇨🇴 Colombia Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 134000 | 13 horas 55 minutos |
185 | 🇨🇿 Czech Republic Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 42000 | Dados insuficientes |
186 | 🇩🇰 Denmark Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 45000 | Dados insuficientes |
187 | 🇪🇬 Egypt Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 119000 | Dados insuficientes |
188 | 🇫🇮 Finland Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 45000 | 15 minutos |
189 | 🇫🇷 France Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 258000 | 31 minutos |
190 | 🇩🇪 Germany Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 338000 | 12 horas 9 minutos |
191 | 🇬🇭 Ghana Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 17000 | 12 horas 18 minutos |
192 | 🇬🇷 Greece Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 54000 | 50 horas 8 minutos |
193 | 🇭🇰 Hong Kong Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 128000 | 4 horas 38 minutos |
194 | 🇮🇳 India Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 279000 | 2 horas 14 minutos |
195 | 🇮🇩 Indonesia Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 192000 | 223 horas 48 minutos |
196 | 🇮🇷 Iran Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 21000 | Dados insuficientes |
197 | 🇮🇶 Iraq Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 18000 | Dados insuficientes |
198 | 🇮🇪 Ireland Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 39000 | Dados insuficientes |
199 | 🇮🇱 Israel Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 46000 | Dados insuficientes |
200 | 🇮🇹 Italy Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 159000 | 53 minutos |
201 | 🇯🇵 Japan Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 332000 | Dados insuficientes |
202 | 🇰🇪 Kenya Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 14000 | Dados insuficientes |
203 | 🇲🇾 Malaysia Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 28000 | 16 horas 37 minutos |
204 | 🇲🇽 Mexico Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 84000 | 88 horas 26 minutos |
205 | 🇲🇩 Moldova Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 11000 | Dados insuficientes |
206 | 🇳🇱 Netherlands Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 136000 | 16 horas 58 minutos |
207 | 🇳🇿 New Zealand Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 66000 | 29 horas 52 minutos |
208 | 🇳🇴 Norway Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 68000 | Dados insuficientes |
209 | 🇵🇰 Pakistan Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 117000 | 6 horas 37 minutos |
210 | 🇵🇭 Philippines Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 88000 | 7 horas 56 minutos |
211 | 🇵🇱 Poland Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 66000 | Dados insuficientes |
212 | 🇵🇹 Portugal Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 27000 | Dados insuficientes |
213 | 🇷🇴 Romania Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 13000 | Dados insuficientes |
214 | 🇷🇺 Russia Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 2590000 | Dados insuficientes |
215 | 🇸🇬 Singapore Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 36000 | Dados insuficientes |
216 | 🇿🇦 South Africa Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 46000 | Dados insuficientes |
217 | 🇰🇷 South Korea Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 207000 | 120 horas 47 minutos |
218 | 🇪🇸 Spain Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 154000 | 2 horas 24 minutos |
219 | 🇸🇪 Sweden Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 54000 | Dados insuficientes |
220 | 🇨🇭 Switzerland Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 92000 | 13 horas 45 minutos |
221 | 🇹🇼 Taiwan Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 126000 | Dados insuficientes |
222 | 🇹🇭 Thailand Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 173000 | 5 horas 5 minutos |
223 | 🇹🇷 Turkey Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 148000 | 1 hora 16 minutos |
224 | 🇬🇧 UK Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 267000 | 16 minutos |
225 | 🇺🇦 Ukraine Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 31000 | Dados insuficientes |
226 | 🇦🇪 United Arab Emirates Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 76000 | 4 horas 1 minuto |
227 | 🇻🇳 Vietnam Traffic from iPhone 14 [RST™ - Real Social Traffic] | $0.90 | 500 | 106000 | 13 horas 6 minutos |
Masked Website Traffic - Custom 🔥 |
|||||
167 | Worldwide / GEO Target - Custom Referral Traffic | $0.41 | 500 | 10000000 | 12 minutos |
169 | Worldwide / GEO Target - Custom Referral Traffic (POP-Under Ads) | $0.45 | 1000 | 10000000 | 29 horas 19 minutos |
Website Premium Traffic Packages |
|||||
119 | 🇺🇸 USA Premium Traffic [Custom Keywords] - 2,000 Visits | $1.80 | 1 | 1 | Dados insuficientes |
120 | 🇺🇸 USA Premium Traffic [Custom Keywords] - 10,000 Visits | $9.00 | 1 | 1 | Dados insuficientes |
121 | 🇺🇸 USA Premium Traffic [Custom Keywords] - 50,000 Visits | $43.20 | 1 | 1 | Dados insuficientes |
122 | 🇺🇸 USA Premium Traffic [Custom Keywords] - 250,000 Visits | $198.00 | 1 | 1 | Dados insuficientes |
123 | 🇺🇸 USA Premium Traffic [Custom Keywords] - 1,000,000 Visits | $756.00 | 1 | 1 | Dados insuficientes |
124 | 🇺🇸 USA Premium Traffic [Custom Keywords] - 5,000,000 Visits | $3600.00 | 1 | 1 | Dados insuficientes |
125 | 🇨🇦 Canada Premium Traffic [Custom Keywords] - 2,000 Visits | $1.80 | 1 | 1 | 37 minutos |
126 | 🇨🇦 Canada Premium Traffic [Custom Keywords] - 5,000 Visits | $4.50 | 1 | 1 | Dados insuficientes |
127 | 🇨🇦 Canada Premium Traffic [Custom Keywords] - 10,000 Visits | $9.00 | 1 | 1 | Dados insuficientes |
112 | 🇰🇷 South-Korea Premium Traffic [Custom Keywords] - 2,000 Visits | $1.80 | 1 | 1 | Dados insuficientes |
113 | 🇰🇷 South-Korea Premium Traffic [Custom Keywords] - 30,000 Visits | $25.92 | 1 | 1 | 1 hora 11 minutos |
114 | 🇰🇷 South-Korea Premium Traffic [Custom Keywords] - 60,000 Visits | $51.84 | 1 | 1 | Dados insuficientes |
115 | 🇰🇷 South-Korea Premium Traffic [Custom Keywords] - 100,000 Visits | $81.00 | 1 | 1 | 1 hora 32 minutos |
116 | 🇰🇷 South-Korea Premium Traffic [Custom Keywords] - 300,000 Visits | $216.00 | 1 | 1 | Dados insuficientes |
117 | 🇰🇷 South-Korea Premium Traffic [Custom Keywords] - 600,000 Visits | $414.00 | 1 | 1 | Dados insuficientes |
118 | 🇰🇷 South-Korea Premium Traffic [Custom Keywords] - 1,000,000 Visits | $675.00 | 1 | 1 | Dados insuficientes |
128 | 🇮🇩 Indonesia Premium Traffic [Custom Keywords] - 10,000 Visits | $9.00 | 1 | 1 | Dados insuficientes |
129 | 🇮🇩 Indonesia Premium Traffic [Custom Keywords] - 50,000 Visits | $43.20 | 1 | 1 | 5 horas 28 minutos |
130 | 🇮🇩 Indonesia Premium Traffic [Custom Keywords] - 250,000 Visits | $198.00 | 1 | 1 | 11 minutos |
131 | 🇮🇩 Indonesia Premium Traffic [Custom Keywords] - 1,000,000 Visits | $756.00 | 1 | 1 | 13 minutos |
132 | 🇮🇩 Indonesia Premium Traffic [Custom Keywords] - 5,000,000 Visits | $3600.00 | 1 | 1 | 19 minutos |
133 | 🇹🇷 Turkey Premium Traffic [Custom Keywords] - 10,000 Visits | $9.00 | 1 | 1 | 4 minutos |
134 | 🇹🇷 Turkey Premium Traffic [Custom Keywords] - 50,000 Visits | $43.20 | 1 | 1 | Dados insuficientes |
135 | 🇹🇷 Turkey Premium Traffic [Custom Keywords] - 250,000 Visits | $198.00 | 1 | 1 | 19 minutos |
136 | 🇹🇷 Turkey Premium Traffic [Custom Keywords] - 1,000,000 Visits | $756.00 | 1 | 1 | Dados insuficientes |
137 | 🇹🇷 Turkey Premium Traffic [Custom Keywords] - 5,000,000 Visits | $3600.00 | 1 | 1 | 17 minutos |
🇰🇷 South-Korean Targeted Traffic (Premium) |
|||||
539 | South Korea - Direct URL Redirection (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) | $0.30 | 500 | 1000000 | Dados insuficientes |
522 | South Korea - Entertainment Traffic [Slow Speed] | $0.45 | 1000 | 10000000 | Dados insuficientes |
523 | South Korea - Entertainment Traffic [Natural Speed] | $0.90 | 1000 | 10000000 | Dados insuficientes |
524 | South Korea - Entertainment Traffic [Fast Speed] ⚡ | $1.50 | 1000 | 10000000 | Dados insuficientes |
525 | South Korea - Entertainment Traffic [Ultra-Fast Speed] ⚡⚡ | $2.25 | 1000 | 10000000 | Dados insuficientes |
63 | 📱 South Korea Traffic from Mobile Apps - 100% Android (𝐎𝐫𝐠𝐚𝐧𝐢𝐜) | $0.75 | 1000 | 1000000 | 111 horas 26 minutos |
64 | 📱 South Korea Traffic from Mobile Apps - 100% iOS (𝐎𝐫𝐠𝐚𝐧𝐢𝐜) | $0.85 | 1000 | 60000 | 132 horas 28 minutos |
519 | 📱🔎 South Korea Traffic from Gift.Kakao.com [Custom Keyword] [100% Mobile - Organic]⚡ | $1.50 | 1000 | 10000000 | Dados insuficientes |
520 | 📱🔎 South Korea Traffic from Store.Kakao.com [Custom Keyword] [100% Mobile - Organic]⚡ | $1.50 | 1000 | 10000000 | 1 hora 49 minutos |
521 | 📱🔎 South Korea Traffic from Musinsa.com [Custom Keyword] [100% Mobile - Organic]⚡ | $1.50 | 1000 | 10000000 | 2 horas 18 minutos |
526 | 🔎 South Korea Traffic from Naver Search [Custom Keyword] [Natural Speed] | $0.90 | 1000 | 10000000 | Dados insuficientes |
527 | 🔎 South Korea Traffic from Naver Search [Custom Keyword] [Fast Speed] ⚡ | $1.50 | 1000 | 10000000 | Dados insuficientes |
528 | 🔎 South Korea Traffic from Naver Search [Custom Keyword] [Ultra-Fast Speed] ⚡⚡ | $2.25 | 1000 | 10000000 | Dados insuficientes |
529 | 🔎 South Korea Traffic from Google.co.kr [Custom Keyword] [Natural Speed] | $0.90 | 1000 | 10000000 | Dados insuficientes |
530 | 🔎 South Korea Traffic from Google.co.kr [Custom Keyword] [Fast Speed] ⚡ | $1.50 | 1000 | 10000000 | Dados insuficientes |
531 | 🔎 South Korea Traffic from Google.co.kr [Custom Keyword] [Ultra-Fast Speed] ⚡⚡ | $2.25 | 1000 | 10000000 | Dados insuficientes |
532 | 🔎 South Korea Traffic from Coupang.com [Custom Keyword] [Natural Speed] | $0.90 | 1000 | 10000000 | Dados insuficientes |
533 | 🔎 South Korea Traffic from Coupang.com [Custom Keyword] [Fast Speed] ⚡ | $1.50 | 1000 | 10000000 | Dados insuficientes |
534 | 🔎 South Korea Traffic from Coupang.com [Custom Keyword] [Ultra-Fast Speed] ⚡⚡ | $2.25 | 1000 | 10000000 | Dados insuficientes |
535 | 🔎 South Korea Traffic from Shopping.naver.com [Custom Keyword] [Natural Speed] | $0.90 | 1000 | 10000000 | Dados insuficientes |
536 | 🔎 South Korea Traffic from Shopping.naver.com [Custom Keyword] [Fast Speed] ⚡ | $1.50 | 1000 | 10000000 | Dados insuficientes |
537 | 🔎 South Korea Traffic from Shopping.naver.com [Custom Keyword] [Ultra-Fast Speed] ⚡⚡ | $2.25 | 1000 | 10000000 | Dados insuficientes |
🇺🇸 USA Targeted Traffic (Premium) |
|||||
540 | 🇺🇸 USA - Direct URL Redirection (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) | $0.30 | 500 | 1000000 | 6 minutos |
56 | 🇺🇸 USA Traffic from Mobile Apps - 100% Android (𝐎𝐫𝐠𝐚𝐧𝐢𝐜) | $0.75 | 1000 | 1000000 | 17 minutos |
